Merced College
Merced College Men's Basketball Roster
No./Player | Po. | Ht. | Wt. | Yr. | Hometown |
1 Alonzo Sharpe | G | 6-0 | 177 | So. | Rcky Mt., NC |
3 Andre Moore | G | 5-10 | 158 | Fr. | Sugar Land, TX |
10 Jeremy Gutierrez | G | 6-0 | 160 | Fr. | Merced |
11 Charles Coleman | G | 6-0 | 180 | Fr. | Houston, TX |
15 David Sandoval | G | 5-11 | 170 | Fr. | Salinas |
20 Larry Moore | G | 6-0 | 165 | Fr. | Merced |
21 Tamar Moultrie | F | 6-4 | 225 | Fr. | Atwater |
22 Ryan Clay | G/F | 6-2 | 175 | Fr. | Turlock |
23 Kendrick Jones | F | 6-0 | 175 | Fr. | Sacramento |
24 Luis Reyes | F | 6-4 | 180 | Fr. | Sacramento |
30 Joshua Tatum | F | 6-7 | 205 | Fr. | Gr'nville, NC |
31 Hodari Peterson | G/F | 6-2 | 180 | Fr. | Merced |
33 Frank Burns | F | 6-8 | 200 | Fr. | Modesto |
This story was originally published November 9, 2010 1:30 AM.